Full-stack post-quantum security at every cryptographic layer — signatures, P2P transport, script hashing, wallet derivation, proof-of-work. All NIST standards. Built on Bitcoin Core v30, 5+ years live, zero security incidents.
Unlike projects that add quantum resistance at only one layer, Tidecoin secures every cryptographic surface.
| Layer | Bitcoin | Tidecoin | NIST Standard | Status |
|---|---|---|---|---|
| Transaction signing | ECDSA (secp256k1) | FALCON-512 | Draft FIPS 206 | Live |
| Additional signatures | — | Falcon-1024, ML-DSA-44/65/87 | FIPS 204, Draft FIPS 206 | Built |
| P2P transport | ECDH / X25519 | ML-KEM-512 | FIPS 203 | Live |
| Witness script hashing | SHA-256 | SHA-512 | FIPS 180-4 | Built |
| HD wallet derivation | BIP-32 (ECDSA xpub) | PQHD (hardened-only) | Custom | Live |
| Proof-of-work (P1) | SHA-256d | powerTIDE | — | Live |
| Proof-of-work (P2) | — | Scrypt (Litecoin merged) | — | Built |
"Live" = active on mainnet. "Built" = implemented, tested, activates with AuxPoW consensus upgrade.
FALCON-512 is a lattice-based signature scheme selected by NIST in the Post-Quantum Cryptography competition, being standardized as FN-DSA under Draft FIPS 206. Tidecoin has used FALCON-512 since genesis in December 2020.
| Parameter | FALCON-512 | ECDSA |
|---|---|---|
| Public key | 897 B | 33 B |
| Signature | 666 B | 71 B |
| PK + Sig | 1,563 B | 104 B |
| Quantum-safe | (Shor's) | |
| Verification | ~28,000/s | ~10,000/s |
Tidecoin implements five signature schemes from NIST's PQC process (ML-DSA finalized as FIPS 204; Falcon in Draft FIPS 206), registered in a compile-time scheme registry with unique prefix bytes.
| Scheme | Prefix | PK | Signature | NIST Level | Standard | Status |
|---|---|---|---|---|---|---|
| Falcon-512 | 0x07 | 897 B | 666 B | 1 | Draft FIPS 206 | Live |
| Falcon-1024 | 0x08 | 1,793 B | 1,280 B | 5 | Draft FIPS 206 | Built |
| ML-DSA-44 | 0x09 | 1,312 B | 2,420 B | 2 | FIPS 204 | Built |
| ML-DSA-65 | 0x0A | 1,952 B | 3,309 B | 3 | FIPS 204 | Built |
| ML-DSA-87 | 0x0B | 2,592 B | 4,627 B | 5 | FIPS 204 | Built |
ML-KEM-512 (NIST FIPS 203) replaces X25519. 800-byte PK, 768-byte ciphertext, 32-byte shared secret. V2 transport enabled by default (-v2transport=1).
Replaces BIP-32 (broken by quantum via xpub). SHA-512 KDF. Multi-seed, multi-scheme, encrypted. Path: m / 10007' / 6868' / scheme' / account' / change' / index'
PQHD technical detailsOP_SHA512 (0xb3): 256-bit PQ script hashing vs SHA-256's 128-bit. Witness v1 P2WSH-512 uses 64-byte hash. Addresses: q1... (mainnet), tq1... (testnet). Both gated behind AuxPoW activation.
Small CPU chain 51%-attack cost: $42-250/hour. Merged with Litecoin: ~$58,000/hour. Scrypt quantum-resistant (~1.2B qubits needed vs ~2.4-10M for SHA-256d). Code live on testnet, activation pending on mainnet.